Below is the data furnished to CIFFI by the California Department of Fish & Wildlife showing Kokanee and Chinook Salmon plants within the State of California.
| Date | Kokanee | Chinook |
| 2025 | 755,969 | 327,323 |
| 2024 | 537,829 | 992,294 |
| 2023 | 470,147 | 899,526 |
| 2022 | 712,359 | 886,151 |
| 2021 | 602,890 | 587,232 |
| 2020 | 723,471 | 927,086 |
| 2019 | 792,942 | 892,118 |
| 2018 | 80,669 | 379,144 |
| 2017 | 802,843 | 91,388 |
| 2016 | 634,430 | 217,388 |
| 2015 | 436,742 | 333,381 |
| 2014 | 844,364 | 679,356 |
| 2013 | 815,073 | 457,238 |
| 2012 | 952,960 | 532,973 |
| 2011 | 1,035,400 | 621,219 |
| 2010 | 1,244,400 | 589,925 |
| 2009 | 804,492 | 348,894 |
| 2008 | 1,240,061 | 586,406 |
| 2007 | 736,164 | 533,217 |
| 2006 | 625,080 | 546,785 |
| 2005 | 1,064,970 | 542,930 |
| 2004 | 853,783 | 743,292 |
| 2003 | 910,386 | 88,324 |
| 2002 | 1,031,814 | 772,345 |
| 2001 | 1,150,344 | 563,551 |



